Experiment 2: Making Gold Nanoparticles
Module: Health and Medicine
Nanogold can appear in a range of colours in solution, from deep red to deep blue/black depending on (1) variations in size of gold nanoparticles and (2) a phenomenon known as surface plasmon resonance. The basis of a nanogold-based diagnostic test for meningococcal disease relies on variations in the colour of nanoparticulate gold. The following experiment and animation have been included to aid students’ appreciation of these important characteristics of nanogold. See the experiment guide.
| Attachment | Size |
|---|---|
| Animation Guide.doc | 678 KB |
| Animation Guide - Accessible Word | 99.72 KB |
| Animation Guide - Accessible PDF | 114.44 KB |
| Experiment 2.doc | 682.5 KB |
| Experiment 2 - Accessible Word | 67.23 KB |
| Experiment 2 - Accessible PDF | 126.42 KB |
| Experiment 2 Guide.doc | 685 KB |
| Experiment 2 Guide - Accessible Word | 67.94 KB |
| Experiment 2 Guide - Accessible PDF | 127.7 KB |
